<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; rate</title>
	<atom:link href="http://globepanel.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://globepanel.com</link>
	<description>Forex Market,  Forex, Currency Trading</description>
	<lastBuildDate>Sat, 18 Jun 2011 01:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Economists Forecast No Interest Rate Hike For Canada Until July 2011</title>
		<link>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</link>
		<comments>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:35:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of canada governor]]></category>
		<category><![CDATA[c d howe institute]]></category>
		<category><![CDATA[C.D. Howe]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[fixed income markets]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Until]]></category>

		<guid isPermaLink="false">http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011. They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone. The Canadian central bank is expected to release [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "2536031946";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011.</p>
<p> They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone.</p>
<p> The Canadian central bank is expected to release its decision on the key lending rate on Tuesday after the monetary board meeting.</p>
<p> The current key lending rate is still a low 1 percent. The governor kept it at that level due to uncertain economic conditions and a lower-than-expected third quarter growth rate due to weak trade and real estate investments.</p>
<p> The fixed-income markets predict 50-50 odds that the Bank of Canada will increase key lending rates in March and 100 percent chance in April.</p>
<p> According to the  C.D. Howe Institute,  the central bank should keep benchmark interest rates on Tuesday and on Jan. 18. It also forecast that by July next year the key lending rate should not exceed 1.5 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020728519">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options point to steady shekel</title>
		<link>http://globepanel.com/options-point-to-steady-shekel/</link>
		<comments>http://globepanel.com/options-point-to-steady-shekel/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:17:29 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of israel]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[NIS]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[shekel]]></category>
		<category><![CDATA[shekel dollar]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://globepanel.com/options-point-to-steady-shekel/</guid>
		<description><![CDATA[On Friday, the Bank of Israel set the shekel-dollar representative rate at NIS 3.679/$. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            On Friday, the Bank of Israel set the shekel-dollar representative rate at NIS 3.679/$.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000603956">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/options-point-to-steady-shekel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Government Stands Firm On Keeping Corporate Tax Rate Low</title>
		<link>http://globepanel.com/irish-government-stands-firm-on-keeping-corporate-tax-rate-low/</link>
		<comments>http://globepanel.com/irish-government-stands-firm-on-keeping-corporate-tax-rate-low/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:25:52 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[deputy prime minister]]></category>
		<category><![CDATA[Deputy Prime Minister Mary Coughlan]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[dublin ireland]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[Linda]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[mary coughlan]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Stands]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[troubled economy]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://globepanel.com/irish-government-stands-firm-on-keeping-corporate-tax-rate-low/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Dublin, Ireland, United Kingdom (AHN) &#8211; Ireland is defending its low corporate tax rates even in the midst of talks over a European Union-led bailout for its troubled economy. Ireland&#8217;s corporate tax rate of 12.5 percent is much lower than the EU average, however Deputy Prime Minister Mary Coughlan [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Dublin, Ireland, United Kingdom (AHN) &#8211; Ireland is defending its low corporate tax rates even in the midst of talks over a European Union-led bailout for its troubled economy.</p>
<p> Ireland&#8217;s corporate tax rate of 12.5 percent is much lower than the EU average, however Deputy Prime Minister Mary Coughlan says that rate is not negotiable.</p>
<p> Officials from the EU, the European Central Bank and the IMF are expected to formulate a bailout plan sometime next week.</p>
<p> High-tax nations such as Germany and France want Ireland to increase its corporate tax rate. However, some observers say Ireland&#8217;s fiscal problems stem not from low corporate taxes but high spending by the Irish government.</p>
<p> Ireland&#8217;s low corporate tax rate has attracted foreign investment. Proponents of keeping the tax low say it would not make sense to hamper the nation&#8217;s economic engine.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020584964">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/irish-government-stands-firm-on-keeping-corporate-tax-rate-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar printing is feeding inflation in China: minister</title>
		<link>http://globepanel.com/dollar-printing-is-feeding-inflation-in-china-minister/</link>
		<comments>http://globepanel.com/dollar-printing-is-feeding-inflation-in-china-minister/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 07:46:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[BEIJING]]></category>
		<category><![CDATA[Chen]]></category>
		<category><![CDATA[Chen Deming]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china business news]]></category>
		<category><![CDATA[commodities prices]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[exchange rate fluctuations]]></category>
		<category><![CDATA[exchange rate systems]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[group of 20 finance ministers]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[international commodities]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://globepanel.com/dollar-printing-is-feeding-inflation-in-china-minister/</guid>
		<description><![CDATA[BEIJING: Rampant issuance of dollars by the United States is saddling China with &#8220;imported inflation&#8221;, Chinese commerce minister Chen Deming was quoted as saying by state media on Wednesday. &#8220;Given the current situation, companies have thought ahead and prepared for exchange rate fluctuations as well as an increase in labour costs,&#8221; Chen said, according to [...]]]></description>
			<content:encoded><![CDATA[
<p>                             BEIJING: Rampant issuance of dollars by the United States is saddling China with &#8220;imported inflation&#8221;, Chinese commerce minister Chen Deming was quoted as saying by state media on Wednesday.
<p>&#8220;Given the current situation, companies have thought ahead and prepared for exchange rate fluctuations as well as an increase in labour costs,&#8221; Chen said, according to the state-run China Business News.
<p>&#8220;But because the issuance of dollars is out of control, and international commodities prices are continuing to rise, China is confronted with imported inflation, which has created major uncertainties for businesses,&#8221; he said.
<p>The comments came ahead of a meeting of the US Federal Reserve next week at which the central bank is expected to announce additional stimulus measures.
<p>While critics in the United States accuse China of artificially undervaluing its currency to give exporters an unfair advantage, Beijing says Washington is foisting its economic woes on the rest of the world by printing more money.
<p>Beijing pledged in June to let the yuan trade more freely and the currency has since strengthened slightly, but US and European policymakers say it could be undervalued by as much as 40 per cent.
<p>At the weekend, Group of 20 finance ministers meeting in South Korea pledged to &#8220;refrain from competitive devaluation of currencies&#8221; and aim for &#8220;more market-determined exchange rate systems&#8221;.
<p>Jittery financial markets were looking for a strong stand from G20 members against beggar-thy-neighbour currency policies, in the leadup to a November 11-12 summit in Seoul.
<p>Chinese Finance Minister Xie Xuren urged &#8220;major reserve currency countries to take responsible economic policies&#8221;, with the dollar sliding on expectations that the Federal Reserve would launch even bolder monetary easing.
<p>China&#8217;s central bank on Wednesday set the central parity rate at 6.6912, weaker than the 6.6762 on Tuesday. The yuan can trade up or down 0.5 per cent from that mark. &#8211; AFP  </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/dawn/news/business/~3/2O2grPq_Xks/44-dollar-printing-feeding-inflation-china-minister-fa-01">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/dollar-printing-is-feeding-inflation-in-china-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Forecast Turns Bearish on Fed Actions, S&amp;P 500 Rallies</title>
		<link>http://globepanel.com/us-dollar-forecast-turns-bearish-on-fed-actions-sp-500-rallies/</link>
		<comments>http://globepanel.com/us-dollar-forecast-turns-bearish-on-fed-actions-sp-500-rallies/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 06:51:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[committee interest]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal open market committee]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open market committee]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://globepanel.com/us-dollar-forecast-turns-bearish-on-fed-actions-sp-500-rallies/</guid>
		<description><![CDATA[The highly-anticipated Federal Open Market Committee interest rate announcement sent the US Dollar reeling against the Euro and other key currencies, and the sharp break suggests the Greenback may continue to drop through upcoming trade. For weeks now we have argued that the USD&#8217;s fate may depend on the FOMC&#8217;s subsequent actions. View full post [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The highly-anticipated Federal Open Market Committee interest rate announcement sent the US Dollar reeling against the Euro and other key currencies, and the sharp break suggests the Greenback may continue to drop through upcoming trade. For weeks now we have argued that the USD&#8217;s fate may depend on the FOMC&#8217;s subsequent actions.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/79282/20101106/us-dollar-forecast-turns-bearish-on-fed-actions-s-p-500-rallies.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/us-dollar-forecast-turns-bearish-on-fed-actions-sp-500-rallies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily forex forecast &#8211; 05/11/2010</title>
		<link>http://globepanel.com/daily-forex-forecast-05112010/</link>
		<comments>http://globepanel.com/daily-forex-forecast-05112010/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:43:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[05/11/2010]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate hikes]]></category>
		<category><![CDATA[retail sales data]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://globepanel.com/daily-forex-forecast-05112010/</guid>
		<description><![CDATA[The Australian Dollar managed to hang onto its gains above parity yesterday despite softer-than-expected retail sales data. Australian retail sales rose just 0.3 per cent in September reducing expectations as to the pace of rate hikes in 2011. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Australian Dollar managed to hang onto its gains above parity yesterday despite softer-than-expected retail sales data. Australian retail sales rose just 0.3 per cent in September reducing expectations as to the pace of rate hikes in 2011.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/78884/20101104/daily-forex-forecast-05-11-2010.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/daily-forex-forecast-05112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of Canada Keeps Key Lending Rate At 1 Percent</title>
		<link>http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/</link>
		<comments>http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:25:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[inflation target]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[monetary policy report]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[paying off debts]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Bank of Canada announced Tuesday it is keeping the overnight lending rate at 1 percent because of the change in Canada&#8217;s economic outlook. From a strong first quarter growth, the Canadian central bank said it expects economic recovery to be slower than its original projection in the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Bank of Canada announced Tuesday it is keeping the overnight lending rate at 1 percent because of the change in Canada&#8217;s economic outlook.</p>
<p> From a strong first quarter growth, the Canadian central bank said it expects economic recovery to be slower than its original projection in the July Monetary Policy Report. Under the revised projection, the bank said the gross domestic product growth rate is forecast to reach 3 percent in 2010, 2.3 percent in 2011 and 2.6 percent in 2012.</p>
<p> The bank attributed the more modest growth projections to a reflection of the gradual global recovery and reduced consumer spending as households give higher priority to paying off debts. With this development, the bank said household spending would slow to a pace closer to income growth.</p>
<p> The overall impact of this would be demand in Canada would veer from government and consumer spending to business investment and net exports.</p>
<p> The bank said Canada&#8217;s inflation rate is slightly below its July forecast.</p>
<p> The bank said the combination of all these factors led it to maintain the benchmark lending rate at 1 percent. By using this strategy, the bank said there would still be considerable monetary stimulus in place, which would be consistent with reaching a 2 percent inflation target during a period of significant excess supply in Canada.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020274501">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Registers 3.1 Percent Inflation Rate In September</title>
		<link>http://globepanel.com/u-k-registers-3-1-percent-inflation-rate-in-september/</link>
		<comments>http://globepanel.com/u-k-registers-3-1-percent-inflation-rate-in-september/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:25:35 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate article]]></category>
		<category><![CDATA[Registers]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://globepanel.com/u-k-registers-3-1-percent-inflation-rate-in-september/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; The United Kingdom registered an inflation rate of 3.1 percent for September, according to the Office for National Statistics. The rate has been unchanged since July. Decreases in air fares and gas prices were offset by a major rise in clothing and food prices, leading to [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; The United Kingdom registered an inflation rate of 3.1 percent for September, according to the Office for National Statistics. The rate has been unchanged since July.</p>
<p> Decreases in air fares and gas prices were offset by a major rise in clothing and food prices, leading to the static Consumer Price Index, the ONS said. Prices of airfares dipped by 27.8 percent in September, but clothing and footwear prices logged a 6.4 percent increase and furniture and furnishings prices surged 4 percent.</p>
<p> It is the first time since 1992 that clothing and footwear prices went up. Economists theorized the jump in prices is because of retailers raising their prices ahead of the forthcoming increase in the value added tax.</p>
<p> The 3.1 percent inflation rate, however, is way off the Bank of England&#8217;s 2 percent target. Experts said the static CPI would add pressure on the British central bank&#8217;s Monetary Policy Committee, which decides if they will retain the record-low 0.5 percent key lending rate.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020200432">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/u-k-registers-3-1-percent-inflation-rate-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fischer buys more dollars; rate still falls</title>
		<link>http://globepanel.com/fischer-buys-more-dollars-rate-still-falls/</link>
		<comments>http://globepanel.com/fischer-buys-more-dollars-rate-still-falls/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:48:05 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[dollar exchange rate]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euro exchange rate]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[shekel dollar]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://globepanel.com/fischer-buys-more-dollars-rate-still-falls/</guid>
		<description><![CDATA[The shekel-dollar exchange rate fell 0.36% to 3.58/$ today, while the shekel-euro exchange rate rose. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The shekel-dollar exchange rate fell 0.36% to 3.58/$ today, while the shekel-euro exchange rate rose.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000594160">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/fischer-buys-more-dollars-rate-still-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Pledges to Balance Trade as U.S. House Prepares Tariff Vote</title>
		<link>http://globepanel.com/china-pledges-to-balance-trade-as-u-s-house-prepares-tariff-vote/</link>
		<comments>http://globepanel.com/china-pledges-to-balance-trade-as-u-s-house-prepares-tariff-vote/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:32:49 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency exchange rate]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[exchange rate flexibility]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house majority leader steny hoyer]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[leader steny hoyer]]></category>
		<category><![CDATA[majority leader steny hoyer]]></category>
		<category><![CDATA[Md.]]></category>
		<category><![CDATA[Pledges]]></category>
		<category><![CDATA[Prepares]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Tariff]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://globepanel.com/china-pledges-to-balance-trade-as-u-s-house-prepares-tariff-vote/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; The Chinese government announced Wednesday it would allow the value of its currency to rise one day before a vote in Congress on whether to penalize countries that undervalue their money. China will &#8220;further improve&#8221; its currency exchange rate and &#8220;increase the flexibility&#8221; [...]]]></description>
			<content:encoded><![CDATA[
<div>Tom Ramstack &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The Chinese government announced Wednesday it would allow the value of its currency to rise one day before a vote in Congress on whether to penalize countries that undervalue their money.</p>
<p> China will &#8220;further improve&#8221; its currency exchange rate and &#8220;increase the flexibility&#8221; of the yuan, the People&#8217;s Bank of China said in a statement on its Web site.</p>
<p> U.S. economists accuse China&#8217;s government of subsidizing its currency exchange rate to make it artificially low compared to the currency of the United States and other countries.</p>
<p> As a result, its manufactured products can be sold internationally at lower prices compared with competitors.</p>
<p> Some members of Congress say the undervalued Chinese currency is unfair competition that is forcing American manufacturers out of business and has cost millions of jobs.</p>
<p> A bill in Congress would allow American companies to petition the U.S. government to impose tariffs on the products of any country with undervalued currency, such as China.</p>
<p> The bill is set for a vote Sept. 30 in the House of Representatives. The Senate plans to vote on its version of the same bill after the November elections.</p>
<p> &#8220;The bill we vote on this week will help level the playing field for American businesses and workers,&#8221; House Majority Leader Steny Hoyer (D-Md.) said in a speech Tuesday.</p>
<p> However, a new Congressional Budget Office report questions whether the proposed legislation would be effective in equalizing trade between China and the United States.</p>
<p> Some economists say China&#8217;s undervalued currency helped it surpass Japan this year as the world&#8217;s second largest economy. China beat out Germany last year as the biggest exporter.</p>
<p> Chinese government reforms would &#8220;enhance exchange rate flexibility against the backdrop of a recovering global economy,&#8221; the People&#8217;s Bank of China announcement said.</p>
<p> However, it gave no details of the planned reforms.</p>
<p> Some members of Congress are skeptical of the Chinese government&#8217;s sincerity.</p>
<p> In June, the Chinese made other pledges to stop underwriting the value of their currency.</p>
<p> Since then, the value of the Chinese yuan has risen only 2 percent while the value of the U.S. dollar declined amid ongoing economic problems.</p>
<p> During congressional hearings in recent weeks, economists said China&#8217;s exchange rate has contributed to the high U.S. unemployment rate, which stands at 9.6 percent.</p>
<p> Congress is under pressure from voters and industry to create more jobs.</p>
<p> The Precision Metalforming Association, a trade group of small auto-parts makers, said in a statement this week that China&#8217;s currency exchange rate &#8220;gives an unfair and illegal advantage to our overseas competition.&#8221;</p>
<p> China&#8217;s central bank did not mention the pending congressional bill in its announcement Wednesday of currency reform measures.</p>
<p> The new value of the yuan would be &#8220;based on market supply and demand with reference to a basket of currencies,&#8221; the Web site announcement said.</p>
<p> If Congress does approve the trade bill, the new tariffs are likely to raise only $20 million a year, a Congressional Budget Office report released this week said.</p>
<p> The $20 million a year is tiny compared with the $1 billion per day China imports into the United States, the report said.</p>
