<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; India</title>
	<atom:link href="http://globepanel.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://globepanel.com</link>
	<description>Forex Market,  Forex, Currency Trading</description>
	<lastBuildDate>Sat, 18 Jun 2011 01:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nepali farm develops disease, heat resistant tomato</title>
		<link>http://globepanel.com/nepali-farm-develops-disease-heat-resistant-tomato/</link>
		<comments>http://globepanel.com/nepali-farm-develops-disease-heat-resistant-tomato/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 15:53:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[commercial quantities]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dr. Kedar Budhathoki]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Kathmandu Valley]]></category>
		<category><![CDATA[lalitpur]]></category>
		<category><![CDATA[Marahatta]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nepali]]></category>
		<category><![CDATA[organic vegetables]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resistant]]></category>
		<category><![CDATA[rs 90]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[tomato plant]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[varieties of tomatoes]]></category>

		<guid isPermaLink="false">http://globepanel.com/nepali-farm-develops-disease-heat-resistant-tomato/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; A Nepali farm specializing in producing organic vegetables has exclusively developed nine varieties of tomatoes it says are easily tolerant to disease and heat. The tomatoes, named Srijana (&#8220;creation&#8221;), will be available in local markets of Kathmandu within a year, according to the proprietor, Bishnu [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "2536031946";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; A Nepali farm specializing in producing organic vegetables has exclusively developed nine varieties of tomatoes it says are easily tolerant to disease and heat.</p>
<p> The tomatoes, named Srijana (&#8220;creation&#8221;), will be available in local markets of Kathmandu within a year, according to the proprietor, Bishnu Marahatta.</p>
<p> The owner of Gorkha Seed Company has been cultivating other vegetables in which he hopes to develop varieties with similar resistances. The research has taken place on a four-acre farm in Kathmandu. &#8220;The varieties we have developed are bacteria-resistant and withstand hot climate,&#8221; he added. &#8220;We will soon name those varieties.&#8221;</p>
<p> The farm has been extensively engaged in research for four years and has been producing and selling organic vegetables in the city&#8217;s markets, although not yet in commercial quantities.</p>
<p> &#8220;Now we have been also conducting research on new varieties of green-bow radish, Jyapu cauliflower and cucumber which are yielding encouraging results,&#8221; he claimed.</p>
<p> The farm also been able to increase the production capacity of each tomato plant, which could set a record. The new varieties can yield 30 kg per plant. The research is currently being undertaken at plots in Nakkhu of Lalitpur, in the Kathmandu Valley.</p>
<p> Typically, farmers growing the new varieties can easily produce at least 10 kg per plant even under adverse climatic conditions, with each tomato weighing up to 80 grams. Even if the temperature is as high as 40 degrees Celsius (104 degrees Fahrenheit), they can be easily grown, a senior scientist at the company, Dr. Kedar Budhathoki, recently told the BBC.</p>
<p> &#8220;We are planning to export seeds of these varieties to India and Bangladesh where the climate is hot and the possibility of bacteria attack is high,&#8221; the owner, Marahatta, said. Seeds of hybrid tomatoes are selling for Rs 80,000 (US $1,200) to Rs 90,000 ( US $,350) per kilogram in the domestic market.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020765229">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/nepali-farm-develops-disease-heat-resistant-tomato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks told to cap cash deposit charges at Rs 5</title>
		<link>http://globepanel.com/banks-told-to-cap-cash-deposit-charges-at-rs-5/</link>
		<comments>http://globepanel.com/banks-told-to-cap-cash-deposit-charges-at-rs-5/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:32:06 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[cash deposits]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[home branch]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[told]]></category>

		<guid isPermaLink="false">http://globepanel.com/banks-told-to-cap-cash-deposit-charges-at-rs-5/</guid>
		<description><![CDATA[The Reserve Bank of India (RBI) has told banks not to charge more than Rs 5 for any cash deposit made at a non-home branch (other than the one where the customer has the account). Some banks charge as much as Rs 110 for such cash deposits. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Reserve Bank of India (RBI) has told banks not to charge more than Rs 5 for any cash deposit made at a non-home branch (other than the one where the customer has the account). Some banks charge as much as Rs 110 for such cash deposits.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://business.rediff.com/report/2010/dec/10/banks-told-to-cap-cash-deposit-charges-at-rs-5.htm">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/banks-told-to-cap-cash-deposit-charges-at-rs-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex kitty falls to $298 bn on foreign currency assets decline</title>
		<link>http://globepanel.com/forex-kitty-falls-to-298-bn-on-foreign-currency-assets-decline/</link>
		<comments>http://globepanel.com/forex-kitty-falls-to-298-bn-on-foreign-currency-assets-decline/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 01:42:45 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[$298]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[statistical supplement]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://globepanel.com/forex-kitty-falls-to-298-bn-on-foreign-currency-assets-decline/</guid>
		<description><![CDATA[India?s foreign exchange reserves fell to $297.985 billion as on November 12 from $298.315 billion in the previous week, the Reserve Bank of India said in its weekly statistical supplement on Friday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            India?s foreign exchange reserves fell to $297.985 billion as on November 12 from $298.315 billion in the previous week, the Reserve Bank of India said in its weekly statistical supplement on Friday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.indiatimes.com/news/economy/finance/Forex-kitty-falls-to-298-bn-on-foreign-currency-assets-decline/articleshow/6998059.cms">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/forex-kitty-falls-to-298-bn-on-foreign-currency-assets-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIC&#8217;s triple blow: Rs14,000 cr hole; loss at LIC MF; govt scrutiny</title>
		<link>http://globepanel.com/lics-triple-blow-rs14000-cr-hole-loss-at-lic-mf-govt-scrutiny/</link>
		<comments>http://globepanel.com/lics-triple-blow-rs14000-cr-hole-loss-at-lic-mf-govt-scrutiny/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:12:30 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[LIC's]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[return scheme]]></category>
		<category><![CDATA[Rs14000]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[scrutiny]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[trouble view]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[trust of india]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[unit trust of india]]></category>

		<guid isPermaLink="false">http://globepanel.com/lics-triple-blow-rs14000-cr-hole-loss-at-lic-mf-govt-scrutiny/</guid>
		<description><![CDATA[LIC&#8217;s problems echo those at Unit Trust of India a decade ago when its assured return scheme ran into trouble View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            LIC&#8217;s problems echo those at Unit Trust of India a decade ago when its assured return scheme ran into trouble</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.livemint.com/2010/11/16085127/LIC8217s-triple-blow-Rs14.html">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/lics-triple-blow-rs14000-cr-hole-loss-at-lic-mf-govt-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s forex reserves up $2.25 bln to $300 bln as on Nov 5</title>
		<link>http://globepanel.com/indias-forex-reserves-up-2-25-bln-to-300-bln-as-on-nov-5/</link>
		<comments>http://globepanel.com/indias-forex-reserves-up-2-25-bln-to-300-bln-as-on-nov-5/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 07:42:03 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[$2.25]]></category>
		<category><![CDATA[$300]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[statistical supplement]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://globepanel.com/indias-forex-reserves-up-2-25-bln-to-300-bln-as-on-nov-5/</guid>
		<description><![CDATA[India&#8217;s foreign exchange reserves were up $2.25 billion to $300.21 billion as on November 5, 2010, from $297.96 billion in the previous week, according to the weekly statistical supplement of the Reserve Bank of India on Friday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            India&#8217;s foreign exchange reserves were up $2.25 billion to $300.21 billion as on November 5, 2010, from $297.96 billion in the previous week, according to the weekly statistical supplement of the Reserve Bank of India on Friday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/81572/20101113/india-s-foreign-exchange-reserves-forex-reserves-billion-reserve-bank-of-india-foreign-currency-asse.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/indias-forex-reserves-up-2-25-bln-to-300-bln-as-on-nov-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s industrial output grew 4.4 percent in September</title>
		<link>http://globepanel.com/indias-industrial-output-grew-4-4-percent-in-september/</link>
		<comments>http://globepanel.com/indias-industrial-output-grew-4-4-percent-in-september/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 07:29:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital goods]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[grew]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India's]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[s industrial]]></category>
		<category><![CDATA[September]]></category>

		<guid isPermaLink="false">http://globepanel.com/indias-industrial-output-grew-4-4-percent-in-september/</guid>
		<description><![CDATA[India&#8217;s industrial production grew at a disappointing 4.4 percent in September, compared to 8.2 percent in the like month the previous fiscal, as decline in capital goods output along with a base effect pulled down the index, according to data released Friday. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            India&#8217;s industrial production grew at a disappointing 4.4 percent in September, compared to 8.2 percent in the like month the previous fiscal, as decline in capital goods output along with a base effect pulled down the index, according to data released Friday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.indiavision.com/news/article/business/123920/">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/indias-industrial-output-grew-4-4-percent-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI plans 500-750 m euro bond</title>
		<link>http://globepanel.com/sbi-plans-500-750-m-euro-bond/</link>
		<comments>http://globepanel.com/sbi-plans-500-750-m-euro-bond/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:48:37 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[500750]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond issue]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investor meetings]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state bank]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://globepanel.com/sbi-plans-500-750-m-euro-bond/</guid>
		<description><![CDATA[State Bank of India, the country&#8217;s top lender, has hired six banks for a euro bond issue of 500 million to 750 million euros and will begin investor meetings on November 17, IFR reported. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            State Bank of India, the country&#8217;s top lender, has hired six banks for a euro bond issue of 500 million to 750 million euros and will begin investor meetings on November 17, IFR reported.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.financialexpress.com/news/SBI-plans-500750-m-euro-bond/710382/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/sbi-plans-500-750-m-euro-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor people are most hard-hit by TB, COPD and tobacco</title>
		<link>http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/</link>
		<comments>http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:58:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cape town south africa]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dr Pai]]></category>
		<category><![CDATA[Dr Richard]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global public health]]></category>
		<category><![CDATA[hardhit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infection and immunity]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Richard N van Zyl-]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South-East]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tuberculosis tb]]></category>
		<category><![CDATA[van zyl]]></category>

		<guid isPermaLink="false">http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/</guid>
		<description><![CDATA[Delhi, India (Citizen News Service) &#8211; Tobacco use, tuberculosis (TB), and chronic obstructive pulmonary disease (COPD) are all burgeoning problems in resource poor settings. The evidence of their potentially devastating effects on global public health is increasing and they require a coordinated approach for control. These diseases all occur in predominantly resource-poor countries. They are [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Delhi, India (Citizen News Service) &#8211; Tobacco use, tuberculosis (TB), and chronic obstructive pulmonary disease (COPD) are all burgeoning problems in resource poor settings. The evidence of their potentially devastating effects on global public health is increasing and they require a coordinated approach for control.</p>
<p> These diseases all occur in predominantly resource-poor countries. They are perpetuated by poverty and inadequate resources, was the clear mandate from the consultative workshop organized by the TB and Poverty sub-working group of the Stop TB Partnership in India (29-30 October 2010). It is expected that the scientific deliberations at the 41st Union World Conference on Lung Health in Berlin, Germany (11-15 November 2010), will address these concerns on a well-coordinated response to these epidemics.</p>
</p>
<p> The secretariat of the TB and poverty sub-working group of the Stop TB Partnership has now moved to India, housed at the South-East Asian office of the International Union Against Tuberculosis and Lung Disease (The Union) since August 2010.</p>
</p>
<p> Statistically, there is 1 TB-related death that takes place every 18 seconds, and 1 smoking-related death every 13 seconds. The enormous public challenge posed by the combined epidemics of tobacco smoking, TB and COPD, is undoubtedly alarming. In countries like India where the TB disease burden is the highest, the situation is only grimmer with majority of tobacco use happening in form of either leaf-rolled tobacco (beedi) or chewing tobacco.</p>
</p>
<p> But is there a link between TB, COPD and tobacco use? Do they increase the risk of each other?</p>
</p>
<p> &#8220;At the beginning of 21st century we really are facing convergence of several epidemics like TB, COPD and tobacco smoking among others&#8221; had said Richard N van Zyl-Smit to CNS at the 38th Union World Conference on Lung Health in 2007. Dr Richard works with Lung Infection and Immunity Unit, Division of Pulmonology and UCT Lung Institute, Department of Medicine, University of Cape Town, South Africa.</p>
</p>
<p> &#8220;Tobacco smoking is unquestionably the primary risk factor for COPD. The importance of &#8220;total burden of inhaled particles&#8221; (occupational, household, environmental) is increasing&#8221; said Richard.</p>
</p>
<p> &#8220;Smokers have two fold higher risk of developing active TB disease&#8221; shared Dr Madhukar Pai from McGill University and Montreal Chest Institute in Canada. Dr Pai was referring to three meta-analysis studies from 2007/2008. &#8220;Tobacco smokers have 2 times more risk of dieing of TB&#8221; added Dr Pai, referring to the data from India. India has enormous tobacco use and COPD rates, and also the highest TB burden in the world.</p>
</p>
<p> There are studies to show that passive smoking escalates risk of developing active TB disease by three times.</p>
</p>
<p> Tobacco smoke increases the risk of pneumonia, influenza, menningococcal meningitis, among others. Evidence is accumulating that smoking is a risk factor for TB.</p>
</p>
<p> At least 15 more studies have been published since the three major meta-analyses in 2007/2008. All studies report a positive association between tuberculosis and tobacco smoking. Studies also show that current male smokers have a higher risk for active TB disease than former smokers. In a study conducted in India, 900 non-medical staff monitored 1.1 million people for 3 years for cause of death taking place in this population. TB was the biggest cause of death reported in this study in India, and 66% of those who died of TB during the study, were active smokers.</p>
</p>
<p> Mortality rates, particularly from Asian countries suggest that there is an urgent need to target TB patients for smoking cessation interventions.</p>
</p>
<p> The second edition of the International Standards of Tuberculosis Care (ISTC), which is an official component of the WHO Stop TB Strategy also mentions tobacco smoking cessation among other measures to improve TB treatment outcomes. The ISTC standard 17 says: &#8220;This plan should include assessment of and referrals for treatment of other illnesses with particular attention to those known to affect treatment outcome, for instance care for diabetes mellitus, drug and alcohol treatment programs, tobacco smoking cessation programs, and other psychosocial support services, or to such services as antenatal or well baby care.</p>
</p>
<p> Tobacco cessation is an important part of the comprehensive tobacco control programme, but not the only part. So all components of the comprehensive tobacco control measures should be implemented for improving public health outcomes. All countries should implement the global tobacco treaty formally known as the WHO Framework Convention on Tobacco Control (FCTC). Comprehensive tobacco control programmes can yield major public health outcomes, as 30% of male TB patients die of tobacco smoking.</p>
</p>
<p> According to PATH Canada factsheet, &#8220;For the poor, daily spending on tobacco represents a daily drain on scant family resources. Yet in many countries it is precisely the poor who use tobacco the most. In Bangladesh, smoking rates are twice as high in the lowest income group as in the highest.&#8221;</p>
</p>
<p> According to the World Health Organization (WHO), &#8220;it is the poorer and the poorest who tend to smoke the most. Globally, 84% of smokers live in developing and transitional economy countries.&#8221; The WHO further adds: &#8220;Together, tobacco and poverty create a vicious circle. In most countries, tobacco use tends to be higher among the poor. Poor families, in turn, spend a larger proportion of their income on tobacco. Money spent on tobacco cannot be spent on basic human needs such as food, shelter, education and healthcare. Tobacco can also worsen poverty among users and their families since tobacco users are at much higher risk of falling ill and dying prematurely of cancers, heart attacks, respiratory diseases or other tobacco-related diseases, depriving families of much-needed income and imposing additional costs for healthcare.&#8221;</p>
</p>
<p> The risk to develop active TB disease is higher when tobacco smoking is combined with alcohol.</p>
</p>
<p> The poor people are undoubtedly most hard hit by TB, tobacco and COPD, and are least likely to have access to existing services. Collaboration between different single disease or other programmes that are addressing poverty in communities will be truly beneficial and have major public health outcomes.</p>
</p>
<p> <strong>Reporting by Bobby Ramakant of Citizen News Service </strong></p>
<p> The author serves as the Director of CNS Stop-TB Initiative, and was conferred upon the World Health Organization (WHO) Director-General&#8217;s WNTD Award in 2008. . Email: bobby@citizen-news.org, website: www.citizen-news.org</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020451936">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIB keen on financing solar park project in India</title>
		<link>http://globepanel.com/eib-keen-on-financing-solar-park-project-in-india/</link>
		<comments>http://globepanel.com/eib-keen-on-financing-solar-park-project-in-india/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:31:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[asian development bank]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Don Purka]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european investment bank]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment specialist]]></category>
		<category><![CDATA[keen]]></category>
		<category><![CDATA[PARK]]></category>
		<category><![CDATA[park projects]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar park]]></category>

		<guid isPermaLink="false">http://globepanel.com/eib-keen-on-financing-solar-park-project-in-india/</guid>
		<description><![CDATA[European Investment Bank has expressed interest in financing solar park projects in India, the Asian Development Bank senior investment specialist Don Purka said on Thursday. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            European Investment Bank has expressed interest in financing solar park projects in India, the Asian Development Bank senior investment specialist Don Purka said on Thursday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://business.rediff.com/report/2010/nov/04/eib-keen-on-financing-solar-park-project-in-india.htm">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/eib-keen-on-financing-solar-park-project-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI revises int rates for NRI deposits in Pound Sterling, Euro</title>
		<link>http://globepanel.com/sbi-revises-int-rates-for-nri-deposits-in-pound-sterling-euro/</link>
		<comments>http://globepanel.com/sbi-revises-int-rates-for-nri-deposits-in-pound-sterling-euro/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:49:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of india]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[non residents]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[revises]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state bank]]></category>
		<category><![CDATA[state bank of india]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://globepanel.com/sbi-revises-int-rates-for-nri-deposits-in-pound-sterling-euro/</guid>
		<description><![CDATA[Public sector lender, State Bank of India, today announced an increase in interest rates for non- residents&#8217; deposits made in Pound Sterling and Euro currencies. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Public sector lender, State Bank of India, today announced an increase in interest rates for non- residents&#8217; deposits made in Pound Sterling and Euro currencies.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.indiatimes.com/news/economy/finance/SBI-revises-int-rates-for-NRI-deposits-in-Pound-Sterling-Euro/articleshow/6842503.cms">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/sbi-revises-int-rates-for-nri-deposits-in-pound-sterling-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

