<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; Canada</title>
	<atom:link href="http://globepanel.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://globepanel.com</link>
	<description>Forex Market,  Forex, Currency Trading</description>
	<lastBuildDate>Sat, 18 Jun 2011 01:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Economists Forecast No Interest Rate Hike For Canada Until July 2011</title>
		<link>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</link>
		<comments>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:35:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of canada governor]]></category>
		<category><![CDATA[c d howe institute]]></category>
		<category><![CDATA[C.D. Howe]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[fixed income markets]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Until]]></category>

		<guid isPermaLink="false">http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011. They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone. The Canadian central bank is expected to release [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "2536031946";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011.</p>
<p> They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone.</p>
<p> The Canadian central bank is expected to release its decision on the key lending rate on Tuesday after the monetary board meeting.</p>
<p> The current key lending rate is still a low 1 percent. The governor kept it at that level due to uncertain economic conditions and a lower-than-expected third quarter growth rate due to weak trade and real estate investments.</p>
<p> The fixed-income markets predict 50-50 odds that the Bank of Canada will increase key lending rates in March and 100 percent chance in April.</p>
<p> According to the  C.D. Howe Institute,  the central bank should keep benchmark interest rates on Tuesday and on Jan. 18. It also forecast that by July next year the key lending rate should not exceed 1.5 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020728519">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor people are most hard-hit by TB, COPD and tobacco</title>
		<link>http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/</link>
		<comments>http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:58:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cape town south africa]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dr Pai]]></category>
		<category><![CDATA[Dr Richard]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global public health]]></category>
		<category><![CDATA[hardhit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[infection and immunity]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Richard N van Zyl-]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South-East]]></category>
		<category><![CDATA[stop tb]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tuberculosis tb]]></category>
		<category><![CDATA[van zyl]]></category>

		<guid isPermaLink="false">http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/</guid>
		<description><![CDATA[Delhi, India (Citizen News Service) &#8211; Tobacco use, tuberculosis (TB), and chronic obstructive pulmonary disease (COPD) are all burgeoning problems in resource poor settings. The evidence of their potentially devastating effects on global public health is increasing and they require a coordinated approach for control. These diseases all occur in predominantly resource-poor countries. They are [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Delhi, India (Citizen News Service) &#8211; Tobacco use, tuberculosis (TB), and chronic obstructive pulmonary disease (COPD) are all burgeoning problems in resource poor settings. The evidence of their potentially devastating effects on global public health is increasing and they require a coordinated approach for control.</p>
<p> These diseases all occur in predominantly resource-poor countries. They are perpetuated by poverty and inadequate resources, was the clear mandate from the consultative workshop organized by the TB and Poverty sub-working group of the Stop TB Partnership in India (29-30 October 2010). It is expected that the scientific deliberations at the 41st Union World Conference on Lung Health in Berlin, Germany (11-15 November 2010), will address these concerns on a well-coordinated response to these epidemics.</p>
</p>
<p> The secretariat of the TB and poverty sub-working group of the Stop TB Partnership has now moved to India, housed at the South-East Asian office of the International Union Against Tuberculosis and Lung Disease (The Union) since August 2010.</p>
</p>
<p> Statistically, there is 1 TB-related death that takes place every 18 seconds, and 1 smoking-related death every 13 seconds. The enormous public challenge posed by the combined epidemics of tobacco smoking, TB and COPD, is undoubtedly alarming. In countries like India where the TB disease burden is the highest, the situation is only grimmer with majority of tobacco use happening in form of either leaf-rolled tobacco (beedi) or chewing tobacco.</p>
</p>
<p> But is there a link between TB, COPD and tobacco use? Do they increase the risk of each other?</p>
</p>
<p> &#8220;At the beginning of 21st century we really are facing convergence of several epidemics like TB, COPD and tobacco smoking among others&#8221; had said Richard N van Zyl-Smit to CNS at the 38th Union World Conference on Lung Health in 2007. Dr Richard works with Lung Infection and Immunity Unit, Division of Pulmonology and UCT Lung Institute, Department of Medicine, University of Cape Town, South Africa.</p>
</p>
<p> &#8220;Tobacco smoking is unquestionably the primary risk factor for COPD. The importance of &#8220;total burden of inhaled particles&#8221; (occupational, household, environmental) is increasing&#8221; said Richard.</p>
</p>
<p> &#8220;Smokers have two fold higher risk of developing active TB disease&#8221; shared Dr Madhukar Pai from McGill University and Montreal Chest Institute in Canada. Dr Pai was referring to three meta-analysis studies from 2007/2008. &#8220;Tobacco smokers have 2 times more risk of dieing of TB&#8221; added Dr Pai, referring to the data from India. India has enormous tobacco use and COPD rates, and also the highest TB burden in the world.</p>
</p>
<p> There are studies to show that passive smoking escalates risk of developing active TB disease by three times.</p>
</p>
<p> Tobacco smoke increases the risk of pneumonia, influenza, menningococcal meningitis, among others. Evidence is accumulating that smoking is a risk factor for TB.</p>
</p>
<p> At least 15 more studies have been published since the three major meta-analyses in 2007/2008. All studies report a positive association between tuberculosis and tobacco smoking. Studies also show that current male smokers have a higher risk for active TB disease than former smokers. In a study conducted in India, 900 non-medical staff monitored 1.1 million people for 3 years for cause of death taking place in this population. TB was the biggest cause of death reported in this study in India, and 66% of those who died of TB during the study, were active smokers.</p>
</p>
<p> Mortality rates, particularly from Asian countries suggest that there is an urgent need to target TB patients for smoking cessation interventions.</p>
</p>
<p> The second edition of the International Standards of Tuberculosis Care (ISTC), which is an official component of the WHO Stop TB Strategy also mentions tobacco smoking cessation among other measures to improve TB treatment outcomes. The ISTC standard 17 says: &#8220;This plan should include assessment of and referrals for treatment of other illnesses with particular attention to those known to affect treatment outcome, for instance care for diabetes mellitus, drug and alcohol treatment programs, tobacco smoking cessation programs, and other psychosocial support services, or to such services as antenatal or well baby care.</p>
</p>
<p> Tobacco cessation is an important part of the comprehensive tobacco control programme, but not the only part. So all components of the comprehensive tobacco control measures should be implemented for improving public health outcomes. All countries should implement the global tobacco treaty formally known as the WHO Framework Convention on Tobacco Control (FCTC). Comprehensive tobacco control programmes can yield major public health outcomes, as 30% of male TB patients die of tobacco smoking.</p>
</p>
<p> According to PATH Canada factsheet, &#8220;For the poor, daily spending on tobacco represents a daily drain on scant family resources. Yet in many countries it is precisely the poor who use tobacco the most. In Bangladesh, smoking rates are twice as high in the lowest income group as in the highest.&#8221;</p>
</p>
<p> According to the World Health Organization (WHO), &#8220;it is the poorer and the poorest who tend to smoke the most. Globally, 84% of smokers live in developing and transitional economy countries.&#8221; The WHO further adds: &#8220;Together, tobacco and poverty create a vicious circle. In most countries, tobacco use tends to be higher among the poor. Poor families, in turn, spend a larger proportion of their income on tobacco. Money spent on tobacco cannot be spent on basic human needs such as food, shelter, education and healthcare. Tobacco can also worsen poverty among users and their families since tobacco users are at much higher risk of falling ill and dying prematurely of cancers, heart attacks, respiratory diseases or other tobacco-related diseases, depriving families of much-needed income and imposing additional costs for healthcare.&#8221;</p>
</p>
<p> The risk to develop active TB disease is higher when tobacco smoking is combined with alcohol.</p>
</p>
<p> The poor people are undoubtedly most hard hit by TB, tobacco and COPD, and are least likely to have access to existing services. Collaboration between different single disease or other programmes that are addressing poverty in communities will be truly beneficial and have major public health outcomes.</p>
</p>
<p> <strong>Reporting by Bobby Ramakant of Citizen News Service </strong></p>
<p> The author serves as the Director of CNS Stop-TB Initiative, and was conferred upon the World Health Organization (WHO) Director-General&#8217;s WNTD Award in 2008. . Email: bobby@citizen-news.org, website: www.citizen-news.org</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020451936">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/poor-people-are-most-hard-hit-by-tb-copd-and-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Backs Bank Of Canada&#8217;s Decision To Maintain Interest Rates</title>
		<link>http://globepanel.com/imf-backs-bank-of-canadas-decision-to-maintain-interest-rates/</link>
		<comments>http://globepanel.com/imf-backs-bank-of-canadas-decision-to-maintain-interest-rates/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:26:01 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Backs]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada's]]></category>
		<category><![CDATA[charles kramer]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[financial supervision]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[imf mission]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Kramer]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://globepanel.com/imf-backs-bank-of-canadas-decision-to-maintain-interest-rates/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; An International Monetary Fund staff mission to Canada has backed the decision by the Canadian central bank to keep interest rates at their present level. The mission said the benchmark rate strikes the right balance between risks to the outlook and Canada&#8217;s advanced expansion. However, the IMF [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; An International Monetary Fund staff mission to Canada has backed the decision by the Canadian central bank to keep interest rates at their present level. The mission said the benchmark rate strikes the right balance between risks to the outlook and Canada&#8217;s advanced expansion.</p>
<p> However, the IMF warned Ottawa Thursday not to be complacent because weakening global demand, high household debt and protectionism could slow down Canada&#8217;s economic recovery.</p>
<p> Because of these threats, IMF Mission Chief for Canada Charles Kramer said in a statement, &#8220;In this context, Canada faces three main policy challenges: managing the exit toward a neutral macroeconomic policy stance; cementing fiscal stabilization; and incorporating the lessons from the crisis for financial supervision and regulation.&#8221;</p>
<p> Kramer said Canada is in a good position to adapt to international financial reforms that would improve supervision and regulations. He said Canada&#8217;s resilience during the crisis provides lessons on arrangements for promoting stability.</p>
<p> The IMF will release its final findings on Canada by the end of 2010.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020372386">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/imf-backs-bank-of-canadas-decision-to-maintain-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian stocks founder on Fed easing views</title>
		<link>http://globepanel.com/canadian-stocks-founder-on-fed-easing-views/</link>
		<comments>http://globepanel.com/canadian-stocks-founder-on-fed-easing-views/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 23:46:16 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian stocks]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[easing]]></category>
		<category><![CDATA[eldorado gold corp]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[new york mercantile exchange]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[york mercantile exchange]]></category>

		<guid isPermaLink="false">http://globepanel.com/canadian-stocks-founder-on-fed-easing-views/</guid>
		<description><![CDATA[CHICAGO (MarketWatch) &#8212; Canadian stocks fell Wednesday, led by gold mining and energy stocks, as investors pared expectations for the size and speed of an expected monetary stimulus from the Federal Reserve. The S&#38;P/TSX Composite Index fell 145.85 points, or 1.15%, to 12,538.83. A report in Wednesday&#8217;s Wall Street Journal saying the Fed&#8217;s purchase of [...]]]></description>
			<content:encoded><![CDATA[
<p>CHICAGO (MarketWatch) &#8212; Canadian stocks fell Wednesday, led by gold mining and energy stocks, as investors pared expectations for the size and speed of an expected monetary stimulus from the Federal Reserve. The S&amp;P/TSX Composite Index fell 145.85 points, or 1.15%, to 12,538.83. A report in Wednesday&#8217;s Wall Street Journal saying the Fed&#8217;s purchase of Treasury bonds will likely be limited to a few hundred-billion dollars over several months, in contrast with trillions spent during the financial crisis, helped strengthen the dollar. That weighed on commodities, often seen as an alternative store of value to currencies. Canada&#8217;s main gold index fell 1.8%, led by a 3.5% loss in Eldorado Gold Corp. . Canada&#8217;s energy index dropped 1.3% as crude oil futures also retreated 84 cents, or 1%, to $81.74 a barrel on the New York Mercantile Exchange.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/SES_mcMUH_w/story.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/canadian-stocks-founder-on-fed-easing-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of Canada Keeps Key Lending Rate At 1 Percent</title>
		<link>http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/</link>
		<comments>http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:25:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[inflation target]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[monetary policy report]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[paying off debts]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Bank of Canada announced Tuesday it is keeping the overnight lending rate at 1 percent because of the change in Canada&#8217;s economic outlook. From a strong first quarter growth, the Canadian central bank said it expects economic recovery to be slower than its original projection in the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Bank of Canada announced Tuesday it is keeping the overnight lending rate at 1 percent because of the change in Canada&#8217;s economic outlook.</p>
<p> From a strong first quarter growth, the Canadian central bank said it expects economic recovery to be slower than its original projection in the July Monetary Policy Report. Under the revised projection, the bank said the gross domestic product growth rate is forecast to reach 3 percent in 2010, 2.3 percent in 2011 and 2.6 percent in 2012.</p>
<p> The bank attributed the more modest growth projections to a reflection of the gradual global recovery and reduced consumer spending as households give higher priority to paying off debts. With this development, the bank said household spending would slow to a pace closer to income growth.</p>
<p> The overall impact of this would be demand in Canada would veer from government and consumer spending to business investment and net exports.</p>
<p> The bank said Canada&#8217;s inflation rate is slightly below its July forecast.</p>
<p> The bank said the combination of all these factors led it to maintain the benchmark lending rate at 1 percent. By using this strategy, the bank said there would still be considerable monetary stimulus in place, which would be consistent with reaching a 2 percent inflation target during a period of significant excess supply in Canada.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020274501">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/bank-of-canada-keeps-key-lending-rate-at-1-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Court Rejects Petition To Reinstate Long Census Form</title>
		<link>http://globepanel.com/canada-court-rejects-petition-to-reinstate-long-census-form/</link>
		<comments>http://globepanel.com/canada-court-rejects-petition-to-reinstate-long-census-form/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:57:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[acadian communities]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Clement]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[federal court judge]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Kenny]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Marie-France]]></category>
		<category><![CDATA[Minister Tony Clement]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Reinstate]]></category>
		<category><![CDATA[Rejects]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statscan]]></category>
		<category><![CDATA[voluntary survey]]></category>

		<guid isPermaLink="false">http://globepanel.com/canada-court-rejects-petition-to-reinstate-long-census-form/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Statistics Canada will use the new but shorter census form when the agency conducts a head count next year. The Federation of Francophone and Acadian Communities in Quebec had attempted to secure a judicial review of the Ottawa decision to scrap the mandatory long census form. However, [...]]]></description>
			<content:encoded><![CDATA[
<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Statistics Canada will use the new but shorter census form when the agency conducts a head count next year.</p>
<p> The Federation of Francophone and Acadian Communities in Quebec had attempted to secure a judicial review of the Ottawa decision to scrap the mandatory long census form. However, Federal Court Judge Richard Boivin on Wednesday dismissed the federation&#8217;s application.</p>
<p> The federation argued the use of the shorter voluntary survey form would result in less reliable information about minority French-speaking communities. This, in turn, would stand in the way of the federal government&#8217;s ability to fulfill its obligations under the Official Languages Act.</p>
<p> In rejecting the petition for a judicial review, Brown said the act did not specify the tools that government must use to support and serve minorities who use different languages. The justice added it is too early to judge if the voluntary survey form would yield unreliable data, as groups opposed to the change in census form point out.</p>
<p> Marie-France Kenny, president of the federation, was disappointed with the court&#8217;s decision, but said they have not yet decided if the group would appeal the ruling.</p>
<p> A similar petition has been filed by some First Nations group.</p>
<p> Industry Minister Tony Clement said that because of advice from StatsCan about the importance of questions pertaining to the Official Languages Act, the new census form would include questions about support for official languages. These questions will remain mandatory, according to Clement.</p>
<div>
                            Article &#169; AHN &#8211; All Rights Reserved
                        </div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020141494">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/canada-court-rejects-petition-to-reinstate-long-census-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian stocks gain as miners, RIM rally</title>
		<link>http://globepanel.com/canadian-stocks-gain-as-miners-rim-rally/</link>
		<comments>http://globepanel.com/canadian-stocks-gain-as-miners-rim-rally/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:44:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[bank of japan]]></category>
		<category><![CDATA[blackberry wireless]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian stocks]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quarter profits]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[research in motion ltd]]></category>
		<category><![CDATA[SAN FRANCISCO]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[third quarter results]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://globepanel.com/canadian-stocks-gain-as-miners-rim-rally/</guid>
		<description><![CDATA[SAN FRANCISCO (MarketWatch) &#8212; Canadian stocks edged higher Friday, adding to modest weekly gains, as an extended rally in metals gave a lift to gold prices and Research in Motion Ltd. earnings supported tech shares. Canada&#8217;s loonie slipped, moderating weekly gains that came as analysts projected more life for commodity currencies after the Bank of [...]]]></description>
			<content:encoded><![CDATA[
<p>SAN FRANCISCO (MarketWatch) &#8212; Canadian stocks edged higher Friday, adding to modest weekly gains, as an extended rally in metals gave a lift to gold prices and Research in Motion Ltd. earnings supported tech shares. Canada&#8217;s loonie slipped, moderating weekly gains that came as analysts projected more life for commodity currencies after the Bank of Japan intervened to halt the yen&#8217;s rise. Canada&#8217;s TSX Composite Index rose 8.5 points, or 0.1%, to 12,182.4, led by a 1% gain in the tech sector. Reasearch in Motion&#8217;s shares gained 2% in Toronto; late Thursday, RIM said heavy demand for its BlackBerry wireless devices boosted second-quarter profits and will help lift third-quarter results above forecasts.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/-gqljnz3gwc/story.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/canadian-stocks-gain-as-miners-rim-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Southern Canada&#8217;s Fresh Water Supply Dropping</title>
		<link>http://globepanel.com/report-southern-canadas-fresh-water-supply-dropping/</link>
		<comments>http://globepanel.com/report-southern-canadas-fresh-water-supply-dropping/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:51:40 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[forex trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[approximate volume]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada's]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[cubic kilometers]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Dropping]]></category>
		<category><![CDATA[free periods]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[John Pomeroy]]></category>
		<category><![CDATA[Lake Huron]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[southern Canada]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[university of saskatchewan]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://globepanel.com/report-southern-canadas-fresh-water-supply-dropping/</guid>
