<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; Business</title>
	<atom:link href="http://globepanel.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://globepanel.com</link>
	<description>Forex Market,  Forex, Currency Trading</description>
	<lastBuildDate>Sat, 18 Jun 2011 01:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Summary Box: Stocks fall as dollar jumps</title>
		<link>http://globepanel.com/summary-box-stocks-fall-as-dollar-jumps/</link>
		<comments>http://globepanel.com/summary-box-stocks-fall-as-dollar-jumps/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:32:28 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dollar store]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://globepanel.com/summary-box-stocks-fall-as-dollar-jumps/</guid>
		<description><![CDATA[DOLLAR STORE: The dollar rose 1.1 percent against an index of six heavily traded currencies after Moody&#8217;s warned that it may cut Spain&#8217;s debt rating. A stronger dollar hurts U.S. companies that do a lot of business overseas. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "2536031946";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<p>                            DOLLAR STORE: The dollar rose 1.1 percent against an index of six heavily traded currencies after Moody&#8217;s warned that it may cut Spain&#8217;s debt rating. A stronger dollar hurts U.S. companies that do a lot of business overseas.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://seattletimes.nwsource.com/html/businesstechnology/2013688914_apuswallstreetsummarybox.html?syndication=rss">Business Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/summary-box-stocks-fall-as-dollar-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed stands pat on interest rates and bond purchases</title>
		<link>http://globepanel.com/fed-stands-pat-on-interest-rates-and-bond-purchases/</link>
		<comments>http://globepanel.com/fed-stands-pat-on-interest-rates-and-bond-purchases/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:29:57 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[econo]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rate policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reserve]]></category>

		<guid isPermaLink="false">http://globepanel.com/fed-stands-pat-on-interest-rates-and-bond-purchases/</guid>
		<description><![CDATA[The Federal Reserve on Tuesday made no changes to its interest rate policy or its plans to purchase $600 billion of bonds to boost the econo &#8230; View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Federal Reserve on Tuesday made no changes to its interest rate policy or its plans to purchase $600 billion of bonds to boost the econo &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://rssfeeds.usatoday.com/~r/UsatodaycomMoney-TopStories/~3/Lv6BU6aTg04/2010-12-14-fed-meeting_N.htm">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/fed-stands-pat-on-interest-rates-and-bond-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Telecom sells US unit to Paetec for $13m</title>
		<link>http://globepanel.com/formula-telecom-sells-us-unit-to-paetec-for-13m/</link>
		<comments>http://globepanel.com/formula-telecom-sells-us-unit-to-paetec-for-13m/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 13:32:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[$13m]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[FTS]]></category>
		<category><![CDATA[Paetec]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sells]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Viziqor]]></category>

		<guid isPermaLink="false">http://globepanel.com/formula-telecom-sells-us-unit-to-paetec-for-13m/</guid>
		<description><![CDATA[FTS acquired Viziqor in 2005 for $2 million. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            FTS acquired Viziqor in 2005 for $2 million.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.globes.co.il/serveen/globes/docview.asp?did=1000607466">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/formula-telecom-sells-us-unit-to-paetec-for-13m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily forex forecast &#8211; 07/12/2010</title>
		<link>http://globepanel.com/daily-forex-forecast-07122010/</link>
		<comments>http://globepanel.com/daily-forex-forecast-07122010/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:02:42 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[07/12/2010]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://globepanel.com/daily-forex-forecast-07122010/</guid>
		<description><![CDATA[The Aussie opens marginally lower against the greenback today at 0.9890. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The Aussie opens marginally lower against the greenback today at 0.9890.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/89280/20101206/daily-forex-forecast-07-12-2010.htm">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/daily-forex-forecast-07122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooking Up Unserved Pockets of Europe to High-Speed Internet</title>
		<link>http://globepanel.com/hooking-up-unserved-pockets-of-europe-to-high-speed-internet/</link>
		<comments>http://globepanel.com/hooking-up-unserved-pockets-of-europe-to-high-speed-internet/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:32:33 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[30 million]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[HighSpeed]]></category>
		<category><![CDATA[Hooking]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite providers]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Unserved]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://globepanel.com/hooking-up-unserved-pockets-of-europe-to-high-speed-internet/</guid>
		<description><![CDATA[Broadband satellite providers are gearing up services for the 30 million households in Europe for which high-speed Internet is unavailable. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Broadband satellite providers are gearing up services for the 30 million households in Europe for which high-speed Internet is unavailable.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.nytimes.com/click.phdo?i=5c9bc49fc572433176d78a18086c2b52">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/hooking-up-unserved-pockets-of-europe-to-high-speed-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting platinum: Priscilla Ross reports on the latest changes in the platinum group metals market, always a major forex earner in Southern Africa.: &#8230; African Review of Business and Technology</title>
		<link>http://globepanel.com/plotting-platinum-priscilla-ross-reports-on-the-latest-changes-in-the-platinum-group-metals-market-always-a-major-forex-earner-in-southern-africa-african-review-of-business-and-technology/</link>
		<comments>http://globepanel.com/plotting-platinum-priscilla-ross-reports-on-the-latest-changes-in-the-platinum-group-metals-market-always-a-major-forex-earner-in-southern-africa-african-review-of-business-and-technology/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 01:29:12 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Africa.]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[earner]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gale]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[metals market]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum group metals]]></category>
		<category><![CDATA[Plotting]]></category>
		<category><![CDATA[Priscilla]]></category>
		<category><![CDATA[Priscilla Ross]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Southern Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thomson gale]]></category>

		<guid isPermaLink="false">http://globepanel.com/plotting-platinum-priscilla-ross-reports-on-the-latest-changes-in-the-platinum-group-metals-market-always-a-major-forex-earner-in-southern-africa-african-review-of-business-and-technology/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from African Review of Business and Technology, published by Thomson Gale on July 1, 2005. The length of the article is 1154 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Plotting-platinum-Priscilla-Southern-Technology/dp/B000BHS5CC%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BHS5CC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from African Review of Business and Technology, published by Thomson Gale on July 1, 2005. The length of the article is 1154 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Plotting pla&#8230; <a rel="nofollow" target="_blank" href="http://www.amazon.com/Plotting-platinum-Priscilla-Southern-Technology/dp/B000BHS5CC%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BHS5CC" rel="nofollow">More >></a></p>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Plotting-platinum-Priscilla-Southern-Technology/dp/B000BHS5CC%3FSubscriptionId%3DAKIAIVOUIQ3EMWVQC2QA%26tag%3Dthealexfashre-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000BHS5CC" title="Plotting platinum: Priscilla Ross reports on the latest changes in the platinum group metals market, always a major forex earner in Southern Africa.: ... African Review of Business and Technology" rel="nofollow"><b>Plotting platinum: Priscilla Ross reports on the latest changes in the platinum group metals market, always a major forex earner in Southern Africa.: &#8230; African Review of Business and Technology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/plotting-platinum-priscilla-ross-reports-on-the-latest-changes-in-the-platinum-group-metals-market-always-a-major-forex-earner-in-southern-africa-african-review-of-business-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone crisis puts SA business in jeopardy</title>
		<link>http://globepanel.com/euro-zone-crisis-puts-sa-business-in-jeopardy/</link>
		<comments>http://globepanel.com/euro-zone-crisis-puts-sa-business-in-jeopardy/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:44:41 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bilateral arrangements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish citizen]]></category>
		<category><![CDATA[irish economy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[Pierre]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[source funds]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://globepanel.com/euro-zone-crisis-puts-sa-business-in-jeopardy/</guid>
		<description><![CDATA[Earlier this year, the EU and the International Monetary Fund (IMF) organised a e110 billion (R1.04 trillion) bailout for Greece. This week, Ireland has accepted around e90bn to help save it from bankruptcy. What does this mean and what implications does it have for Europe? &#124;&#124;&#124; Earlier this year, the EU and the International Monetary [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Earlier this year, the EU and the International Monetary Fund (IMF) organised a e110 billion (R1.04 trillion) bailout for Greece. This week, Ireland has accepted around e90bn to help save it from bankruptcy. What does this mean and what implications does it have for Europe? |||
<p>Earlier this year, the EU and the International Monetary Fund (IMF) organised a e110 billion (R1.04 trillion) bailout for Greece. This week, Ireland has accepted around e90bn to help save it from bankruptcy. What does this mean and what implications does it have for Europe?
<p>As a result of the Greek crisis and the fear of a continuing recession across Europe, the EU has set up two funds, contributed to by the 16 euro zone countries, to support EU member economies in danger of going bankrupt. EU countries, such as Ireland, can also source funds from elsewhere, as they are doing with the IMF and through bilateral arrangements with the UK and Sweden.
<p>Countries go bankrupt when their budget deficit (difference between spending and earning) is too high, leaving them with insufficient funds to manage their economies, as in the case of Ireland.
<p>After initially saying that it would not need a bailout, Ireland accepted separate offers from the UK, the IMF, Sweden and the EU funding programmes.
<p>Ireland remains a major importer of UK products; on average, every Irish citizen spends approximately £3 600 (R40 000) on British goods every year. Were the Irish economy to crash, this would have severely negative effects on the British industry and economy.
<p>But the effect is larger than this.
<p>As the EU has agreed to perfect mobility of labour across borders and a common currency, the collapse of one of its members is indirectly carried by the more successful members. If one country’s economy collapses, businesses fail and unemployment rises. In terms of currencies, failing EU countries are less desirable places to invest, which makes the euro less attractive. This depreciates the euro and affects the economy of all EU states, even the successful ones.
<p>But what are the consequences of these bailouts or loans? The borrowers need to repay the loans, so they need to raise the money to do so, which often results in them raising taxes.
<p>In Ireland’s case, this would be especially damaging as its low company taxes make it attractive for international business. The expense of the loan will put massive pressure on its government spending policy and will make its future cost of borrowing even higher.
<p>The lenders, on the other hand, sit with a catch-22 situation. They can’t allow member states to collapse, but bailing them out requires raising and spending huge funds of their own. Even if they will be repaid, this still imposes huge costs upon their own spending and economic policies.
<p>The bigger worry is how long this strategy can continue. Bailout funds are limited and Spain, Portugal and Italy are all sitting with dangerously high budget deficits. If one of them was to require a bailout, similar to that of Greece or Ireland, there may not be enough money available to help the others. Were their economies to collapse, the knock-on effects on the whole EU economy could make the current bailout policies completely ineffective.
<p>Since the EU is one of South Africa’s major export markets (valued at more than e22bn a year), every South African should be concerned about the success of the EU. A collapse of its economies would cause significant collapse of businesses within South Africa.
<p>Pierre Heistein is the convenor of the UCT Applied Economics for Smart Decision Making course, which starts in March. The course is presented by GetSmarter, www.getsmarter.co.za. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.iol.co.za/euro-zone-crisis-puts-sa-business-in-jeopardy-1.876566">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/euro-zone-crisis-puts-sa-business-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA losses treble, &#8216;showing necessity of sale&#8217;</title>
		<link>http://globepanel.com/ma-losses-treble-showing-necessity-of-sale/</link>
		<comments>http://globepanel.com/ma-losses-treble-showing-necessity-of-sale/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:30:32 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA['showing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ChemChina]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[treble]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://globepanel.com/ma-losses-treble-showing-necessity-of-sale/</guid>
		<description><![CDATA[The farm sprays group, which ChemChina wants to buy, reveals its worst quarter since at least 2001, hurt by weak prices and one-off charges View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The farm sprays group, which ChemChina wants to buy, reveals its worst quarter since at least 2001, hurt by weak prices and one-off charges</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.agrimoney.com/news/ma-losses-treble-showing-necessity-of-sale--2517.html">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/ma-losses-treble-showing-necessity-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global meet to discuss state-owned firms</title>
		<link>http://globepanel.com/global-meet-to-discuss-state-owned-firms/</link>
		<comments>http://globepanel.com/global-meet-to-discuss-state-owned-firms/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:13:20 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[day international conference]]></category>
		<category><![CDATA[Dec]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[state owned enterprises]]></category>
		<category><![CDATA[stateowned]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://globepanel.com/global-meet-to-discuss-state-owned-firms/</guid>
		<description><![CDATA[A two-day international conference on state-owned enterprises and corporate governance will he held here from Dec 10. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A two-day international conference on state-owned enterprises and corporate governance will he held here from Dec 10.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.indiavision.com/news/article/business/126611/">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/global-meet-to-discuss-state-owned-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar General Offers Customers the Chance to Support St. Jude Children&#8217;s Research Hospital® During the Thanks and Giving® Campaign</title>
		<link>http://globepanel.com/dollar-general-offers-customers-the-chance-to-support-st-jude-childrens-research-hospital%c2%ae-during-the-thanks-and-giving%c2%ae-campaign/</link>
		<comments>http://globepanel.com/dollar-general-offers-customers-the-chance-to-support-st-jude-childrens-research-hospital%c2%ae-during-the-thanks-and-giving%c2%ae-campaign/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:18:43 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[dollar general]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[giving campaign]]></category>
		<category><![CDATA[Giving®]]></category>
		<category><![CDATA[GOODLETTSVILLE]]></category>
		<category><![CDATA[goodlettsville tenn]]></category>
		<category><![CDATA[healthy kids]]></category>
		<category><![CDATA[Hospital®]]></category>
		<category><![CDATA[Jude]]></category>
		<category><![CDATA[jude children]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[st jude]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Tenn.]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[WIRE]]></category>

		<guid isPermaLink="false">http://globepanel.com/dollar-general-offers-customers-the-chance-to-support-st-jude-childrens-research-hospital%c2%ae-during-the-thanks-and-giving%c2%ae-campaign/</guid>
		<description><![CDATA[GOODLETTSVILLE, Tenn.&#8211;(BUSINESS WIRE)&#8211;This holiday season, Dollar General (NYSE: DG) again joins St. Jude Children&#8217;s Research Hospital for the Thanks and Giving campaign by asking customers to &#8220;give thanks for the healthy kids in your life, and give to those who are not.&#8221; The St. Jude Thanks and Giving campaign launches at Dollar General on November [...]]]></description>
			<content:encoded><![CDATA[
<p>                            GOODLETTSVILLE, Tenn.&#8211;(BUSINESS WIRE)&#8211;This holiday season, Dollar General (NYSE: DG) again joins St. Jude Children&#8217;s Research Hospital for the Thanks and Giving campaign by asking customers to &#8220;give thanks for the healthy kids in your life, and give to those who are not.&#8221; The St. Jude Thanks and Giving campaign launches at Dollar General on November 19 and runs through December 12. Customers who shop at Dollar General during this time will have the opportunity to donate $1 or more to the Thank</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=6ec90abd6fcb39c8d7e529fc55aff116">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/dollar-general-offers-customers-the-chance-to-support-st-jude-childrens-research-hospital%c2%ae-during-the-thanks-and-giving%c2%ae-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

