<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading &#187; Forex Exchange</title>
	<atom:link href="http://globepanel.com/category/forex-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://globepanel.com</link>
	<description>Forex Market,  Forex, Currency Trading</description>
	<lastBuildDate>Sat, 18 Jun 2011 01:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Car sales in Philippines jump 29 percent</title>
		<link>http://globepanel.com/car-sales-in-philippines-jump-29-percent/</link>
		<comments>http://globepanel.com/car-sales-in-philippines-jump-29-percent/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:25:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[bangko sentral ng pilipinas]]></category>
		<category><![CDATA[CAMP]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[Hernandez]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro manila philippines]]></category>
		<category><![CDATA[national elections]]></category>
		<category><![CDATA[overseas filipino workers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[quarter survey]]></category>

		<guid isPermaLink="false">http://globepanel.com/car-sales-in-philippines-jump-29-percent/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Manila, Metro Manila, Philippines (AHN) &#8211; Car sales in the Philippines went up 29 percent in the first 11 months of 2010. According to the Chamber of Automotive Manufacturers of the Philippines, 153,163 units were sold from January to November. For the same period last year, only 118,848 vehicles were [...]]]></description>
			<content:encoded><![CDATA[
<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:left;margin:10px 10px 10px 0;">
<script type="text/javascript"><!--
google_ad_client = "pub-4461102248844151";
/* 300x250, created 12/12/10 */
google_ad_slot = "2536031946";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Manila, Metro Manila, Philippines (AHN) &#8211; Car sales in the Philippines went up 29 percent in the first 11 months of 2010. According to the Chamber of Automotive Manufacturers of the Philippines, 153,163 units were sold from January to November.</p>
<p> For the same period last year, only 118,848 vehicles were sold.</p>
<p> CAMP President Elizabeth Lee said because of the strong sales, the chamber is confident 12-month sales would exceed their target of 162,000 units.</p>
<p> The last time that number of cars was sold across the country was in 1996.</p>
<p> Lee attributed the fast pace of auto sales to high business and consumer confidence from the peaceful May national elections and the entry of a new administration. The confidence spilled into the second half of the year, she said.</p>
<p> Lee added that auto sales also were boosted by attractive financing packages from car makers and financial institutions and strong remittance from overseas Filipino workers.</p>
<p> The Bangko Sentral ng Pilipinas confirmed the improved consumer confidence. According to the central bank&#8217;s fourth quarter survey, the consumer confidence index rose to minus 8.5 percent from minus 14 percent in the 3rd quarter.</p>
<p> However, the index continued to stay in negative territory because there were more pessimists than optimists, particularly among the low-income group.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020776718">All Stories</a></p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/car-sales-in-philippines-jump-29-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Irish Banks to give $50 million bonuses amid government bailout</title>
		<link>http://globepanel.com/allied-irish-banks-to-give-50-million-bonuses-amid-government-bailout/</link>
		<comments>http://globepanel.com/allied-irish-banks-to-give-50-million-bonuses-amid-government-bailout/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:26:23 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[Allied]]></category>
		<category><![CDATA[allied irish banks]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[anglo irish bank]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[capital markets division]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[regional bloc]]></category>
		<category><![CDATA[Tier]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://globepanel.com/allied-irish-banks-to-give-50-million-bonuses-amid-government-bailout/</guid>
		<description><![CDATA[AHN News Staff Dublin, Ireland, United Kingdom (AHN) &#8211; Financially challenged Allied Irish Banks is scheduled to give $50 million (EUR 40 million) bonuses to bank officers despite the company being a possible recipient of another bailout from the Irish government. The bonuses, amounting to $214,328 (EUR 161,000) for each of 2,400 bankers in the [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Dublin, Ireland, United Kingdom (AHN) &#8211; Financially challenged Allied Irish Banks is scheduled to give $50 million (EUR 40 million) bonuses to bank officers despite the company being a possible recipient of another bailout from the Irish government.</p>
<p> The bonuses, amounting to $214,328 (EUR 161,000) for each of 2,400 bankers in the Dublin capital markets division, are part of a court award in 2008. The bonuses are scheduled to be given Dec. 17.</p>
<p> Because of the AIB situation, European banking regulators were scheduled to meet in London Thursday to come up with new rules applicable within the regional bloc on payment of bonuses amid financial crises. The rules propose to defer paying the bonuses over three years and forfeiting the payments if the banks suffer more losses.</p>
<p> AIB is 19 percent owned by taxpayers, but the government share is expected to go up to 95 percent after the Irish central bank required AIB to raise another $6.9 billion (EUR 5.2 billion) by the end of February. The amount will likely come not from the private sector, but from the $113 billion (EUR 85 billion) bailout from the International Monetary Fund and the European Union.</p>
<p> AIB investors, including some of the world&#8217;s largest fixed-income pension and insurance funds, are scheduled to meet Friday to discuss a possible lawsuit against the Irish government if the bank will be required to reduce again the value of subordinated debts issued by AIB.</p>
<p> Investors who held Tier 1 and Tier 2 bonds in AIB agreed in June 2009 to trade in these bonds for a new issue of lower Tier 2 debt. The move caused investors to lose 33 to 50 percent of their investments&#8217; face value.</p>
<p> The investors warned that if they were forced to another round of swap, many pension funds, insurers and main fixed-income funds would shirk from Irish paper in the future for a long time.</p>
<p> Subordinated debt investors have filed similar legal cases against the Anglo Irish Bank and Irish Nationwide, but with little success.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020763403">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/allied-irish-banks-to-give-50-million-bonuses-amid-government-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Forecast No Interest Rate Hike For Canada Until July 2011</title>
		<link>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</link>
		<comments>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:35:54 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of canada governor]]></category>
		<category><![CDATA[c d howe institute]]></category>
		<category><![CDATA[C.D. Howe]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[fixed income markets]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[ottawa ontario canada]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Until]]></category>

		<guid isPermaLink="false">http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/</guid>
		<description><![CDATA[AHN News Staff Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011. They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone. The Canadian central bank is expected to release [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>Ottawa, Ontario, Canada (AHN) &#8211; Economists agree that the Bank of Canada will likely keep interest rates at its present level until July 2011.</p>
<p> They believe that Bank of Canada Governor Mark Carney will wait for developments in the U.S. economy and the eurozone.</p>
<p> The Canadian central bank is expected to release its decision on the key lending rate on Tuesday after the monetary board meeting.</p>
<p> The current key lending rate is still a low 1 percent. The governor kept it at that level due to uncertain economic conditions and a lower-than-expected third quarter growth rate due to weak trade and real estate investments.</p>
<p> The fixed-income markets predict 50-50 odds that the Bank of Canada will increase key lending rates in March and 100 percent chance in April.</p>
<p> According to the  C.D. Howe Institute,  the central bank should keep benchmark interest rates on Tuesday and on Jan. 18. It also forecast that by July next year the key lending rate should not exceed 1.5 percent.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020728519">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/economists-forecast-no-interest-rate-hike-for-canada-until-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Pares Gain ahead of EU Finance Ministers Meeting and Ireland Budget Vote</title>
		<link>http://globepanel.com/euro-pares-gain-ahead-of-eu-finance-ministers-meeting-and-ireland-budget-vote/</link>
		<comments>http://globepanel.com/euro-pares-gain-ahead-of-eu-finance-ministers-meeting-and-ireland-budget-vote/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:02:58 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[ministers]]></category>
		<category><![CDATA[ministers meeting]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[pares]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://globepanel.com/euro-pares-gain-ahead-of-eu-finance-ministers-meeting-and-ireland-budget-vote/</guid>
		<description><![CDATA[Euro pares gain against dollar today as markets are concerned on the uncertain outcome from EU finance ministers meeting today. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Euro pares gain against dollar today as markets are concerned on the uncertain outcome from EU finance ministers meeting today.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/89282/20101206/euro-pares-gain-ahead-of-eu-finance-ministers-meeting-and-ireland-budget-vote.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/euro-pares-gain-ahead-of-eu-finance-ministers-meeting-and-ireland-budget-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex opens 135 pts up, regains 20k level</title>
		<link>http://globepanel.com/sensex-opens-135-pts-up-regains-20k-level/</link>
		<comments>http://globepanel.com/sensex-opens-135-pts-up-regains-20k-level/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:12:04 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cues]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[metal oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[regains]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://globepanel.com/sensex-opens-135-pts-up-regains-20k-level/</guid>
		<description><![CDATA[The BSE benchmark Sensex opened 135 points up and touched the psychological 20,000 level in the early trade today, on fresh buying in metal, oil and gas, and IT sector stocks amid firming Asian cues. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>The BSE benchmark Sensex opened 135 points up and touched the psychological 20,000 level in the early trade today, on fresh buying in metal, oil and gas, and IT sector stocks amid firming Asian cues. </p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.hindustantimes.com/rssfeed/markets/Sensex-opens-135-pts-up-regains-20k-level/Article1-634913.aspx">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/sensex-opens-135-pts-up-regains-20k-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Families&#8217; Euro Bailout Share Is $1,050</title>
		<link>http://globepanel.com/british-families-euro-bailout-share-is-1050/</link>
		<comments>http://globepanel.com/british-families-euro-bailout-share-is-1050/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:29:11 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[$1050]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[auction ratings]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british families]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european union countries]]></category>
		<category><![CDATA[EuroZone]]></category>
		<category><![CDATA[Families']]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[portugal spain]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[u s treasury]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://globepanel.com/british-families-euro-bailout-share-is-1050/</guid>
		<description><![CDATA[AHN News Staff London, England, United Kingdom (AHN) &#8211; Because of Britain&#8217;s commitment to help bail out European Union countries facing financial difficulties, British families could have to shell out $1,050 (GBP 700) as their share despite already having to tighten their own belts. The $1,050 is on top of yearly contributions of Britain to [...]]]></description>
			<content:encoded><![CDATA[<div>AHN News Staff</div>
<p>London, England, United Kingdom (AHN) &#8211; Because of Britain&#8217;s commitment to help bail out European Union countries facing financial difficulties, British families could have to shell out $1,050 (GBP 700) as their share despite already having to tighten their own belts.</p>
<p> The $1,050 is on top of yearly contributions of Britain to the EU and a potential UK liability of $60 billion (GBP 40 billion) for the eurozone bailout.</p>
<p> However, assurance of an international bailout to Ireland and Greece has not placated the markets, as the contagion has started to spread to Portugal, Spain and Italy. On Wednesday, borrowing costs for Portugal went up to 5.3 percent from 4.8 percent two weeks ago for buyers of the $627 million (GBP 418 million) 12-month Portuguese bonds on the table.</p>
<p> After the auction, ratings agency Standard &#038; Poor&#8217;s warned Lisbon it may cut Portugal&#8217;s credit rating. By evening, S&#038;P placed Portugal&#8217;s debt on negative credit watch and said it may further downgrade Lisbon&#8217;s A-minus rating in three months.</p>
<p> The worsening currency crisis has prompted the U.S. Treasury to send a representative to Europe this week to sit down with the governments of German, Spain and France.</p>
<p> The nervousness of the markets over the situation in the eurozone has fueled speculation that the European Central Bank could increase the bailout funds, which would translate into higher costs and liabilities for EU residents.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7020698724">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/british-families-euro-bailout-share-is-1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU facing fundamental change in debt crisis</title>
		<link>http://globepanel.com/eu-facing-fundamental-change-in-debt-crisis/</link>
		<comments>http://globepanel.com/eu-facing-fundamental-change-in-debt-crisis/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 06:58:36 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[brussels belgium]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://globepanel.com/eu-facing-fundamental-change-in-debt-crisis/</guid>
		<description><![CDATA[BRUSSELS, Belgium &#8211; Europe and the euro will never be the same. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BRUSSELS, Belgium &#8211; Europe and the euro will never be the same.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.stltoday.com/business/local/article_c9cc9f81-0f5c-5097-930b-3c895528dce1.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/eu-facing-fundamental-change-in-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisition by EMS&#8217;s EmCare</title>
		<link>http://globepanel.com/acquisition-by-emss-emcare/</link>
		<comments>http://globepanel.com/acquisition-by-emss-emcare/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 05:10:24 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[EmCare]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[emergency medical]]></category>
		<category><![CDATA[EMS's]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://globepanel.com/acquisition-by-emss-emcare/</guid>
		<description><![CDATA[Going by Emergency Medical&#8217;s statement during the third quarter call, an acquisition was expected in the area of anesthesia. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Going by Emergency Medical&#8217;s statement during the third quarter call, an acquisition was expected in the area of anesthesia.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.zacks.com/blog/post_detail.html?t=44217">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/acquisition-by-emss-emcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skimming Off the Top: US Army Charged Germany Fees for Afghanistan Donations</title>
		<link>http://globepanel.com/skimming-off-the-top-us-army-charged-germany-fees-for-afghanistan-donations/</link>
		<comments>http://globepanel.com/skimming-off-the-top-us-army-charged-germany-fees-for-afghanistan-donations/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:54:06 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[administrative fee]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Charged]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[german diplomat]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[irritation]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Skimming]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[tough sell]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[trust fund]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://globepanel.com/skimming-off-the-top-us-army-charged-germany-fees-for-afghanistan-donations/</guid>
		<description><![CDATA[One cable obtained from WikiLeaks highlights irritation between Berlin and Washington over a 15-percent &#8220;administrative fee&#8221; the US sought to charge Germany on a 50 million euro donations made to a trust fund whose purpose is to improve the Afghan army. A top German diplomat complained the fee would be a tough sell to taxpayers. [...]]]></description>
			<content:encoded><![CDATA[
<p>                            One cable obtained from WikiLeaks highlights irritation between Berlin and Washington over a 15-percent &#8220;administrative fee&#8221; the US sought to charge Germany on a 50 million euro donations made to a trust fund whose purpose is to improve the Afghan army. A top German diplomat complained the fee would be a tough sell to taxpayers.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.spiegel.de/international/world/0%2C1518%2C732589%2C00.html#ref%3Drss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/skimming-off-the-top-us-army-charged-germany-fees-for-afghanistan-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Surgery May Become Option for Many More</title>
		<link>http://globepanel.com/obesity-surgery-may-become-option-for-many-more/</link>
		<comments>http://globepanel.com/obesity-surgery-may-become-option-for-many-more/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:23:07 +0000</pubDate>
		<dc:creator>davidguide</dc:creator>
				<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://globepanel.com/obesity-surgery-may-become-option-for-many-more/</guid>
		<description><![CDATA[Food and Drug Administration advisers will consider a request by a pharmaceutical company to lower how obese someone must be to qualify for surgery using its device. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Food and Drug Administration advisers will consider a request by a pharmaceutical company to lower how obese someone must be to qualify for surgery using its device.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.nytimes.com/click.phdo?i=ca36c1e5a6eb0c0849821610e3925eea">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globepanel.com/obesity-surgery-may-become-option-for-many-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

